At Sea and on land, Setur Marinas privileges are always with you.
Click here for more details.
Mooring Services
| Time | 30 m² - 51.99 m² | 52 m² - 89.99 m² | 90 m² - 139.99 m² | 140 m² - 199.99 m² | 200 m² + |
|---|---|---|---|---|---|
| Daily | 8,186 | 8,761 | 9,373 | 10,030 | 11,034 |
| 30 day | 5,695 | 6,096 | 6,516 | 6,982 | 7,666 |
| 60 day | 4,380 | 4,691 | 5,011 | 5,358 | 5,905 |
| 90 day | 3,642 | 3,906 | 4,180 | 4,471 | 4,920 |
| 120 day | 3,313 | 3,551 | 3,797 | 4,070 | 4,471 |
| 150 day | 3,012 | 3,222 | 3,450 | 3,697 | 4,070 |
| 180 day | 2,738 | 2,930 | 3,139 | 3,368 | 3,697 |
| 210 day | 2,592 | 2,774 | 2,966 | 3,176 | 3,486 |
| 240 day | 2,437 | 2,610 | 2,792 | 2,993 | 3,286 |
| 270 day | 2,299 | 2,464 | 2,628 | 2,821 | 3,103 |
| 300 day | 2,172 | 2,318 | 2,492 | 2,665 | 2,921 |
| 330 day | 2,045 | 2,190 | 2,346 | 2,510 | 2,766 |
| 365 day | 1,934 | 2,072 | 2,208 | 2,372 | 2,602 |
Hardstanding
| Lifting & Launching | ₺110,00 / m² |
| Lifting & Launching (For Survey) | ₺55,00 / m² |
| Lifting & Launching (Displacement) | ₺55,00 / m² |
| Hull Washing | ₺19,00 / m² |
| Prop Changing | ₺17,70 / operation |
Other Services
| Operational Towing Service | Free of Charge |
| Towing | ₺250,00 / operation |
| Diving | Service Provided by the Tenant. |
| Solid Waste Discharge | Free of Charge |
| Domestic Waste Discharge | Free of Charge |
| Waste-Oil Pump out and discharge | ₺60,00 / operation |
| Gray - Black Water Discharge | ₺120,00 / operation |
| Gray - Black Water Discharge (Self Service) | ₺60,00 / operation |
| Parking | Free for Mooring Yachts |
| Service Box Usage | ₺3,61 / kwh |
| Magnetic Card | ₺47,20 / operation |
| Transponder | ₺182,90 / operation |
| Adapters | Varies according to its ampere. |
| Water Usage | ₺35,00 / m³ |
| Fuel and Oil | Service Provided by the Tenant. |
| Tv Adapter (20 mt) | ₺236,00 / 20 m |
| Tv Adapter (1 mt) | ₺94,40 / m |
| Technician Entrance | ₺324,50 / per day |
| Scaffolding Rental | ₺17,70 / entry |
| Storage Rental | ₺708,00 / month |
| Electrical Cable | ₺29,50 / m |
| Tv Cable | ₺8,26 / m |
| Providing Various Equipment | Service Provided by the Tenant. |
| Various Service Supply | Service Provided by the Tenant. |
| Technical Maintenance And Repair | Service Provided by the Tenant. |
*Our prices are in Turkish Lira.
*There is a prepayment requirement for all services.
*Mooring and Hardstanding fees are calculated as L.O.A x Beam x Day x Unit Price.
*In calculations made according to boat dimensions, a minimum of 30 m² is taken as basis.
*In accordance with Article 13 / b of the VAT Law, VAT is included in the prices for services other than those that are exempt from VAT.
*In the case of services with VAT exemption in accordance with Article 13 / b of the VAT Law, if the amount is below 100 TL, VAT will be calculated.
*0.948% stamp duty will be added to the mooring, hardstanding and lifting fee.